Material Comparison: Nylon vs. UHMW vs. Acetal
Choosing the right material can make or break your product's performance. Here's a quick engineering comparison to help guide your selection:
| Property | Nylon (PA) | UHMW (Ultra-High Molecular Weight PE) | Acetal (POM/Delrin) |
|---|---|---|---|
| Density (g/cm³) | ~1.14 | ~0.93 | ~1.41 |
| Tensile Strength (MPa) | 70–90 | 20–40 | 60–70 |
| Impact Resistance | Moderate | Excellent | Good |
| Moisture Absorption | High | Very Low | Low |
| Coefficient of Friction | Moderate | Very Low | Low |
| Machinability | Good | Excellent | Excellent |
| Temperature Range (°F) | -40 to 250 | -150 to 180 | -60 to 180 |
| Chemical Resistance | Moderate | Excellent | Good |
| Cost | Moderate | Low | Moderate to High |
Note: Values are approximate and can vary by grade and supplier.
This chart helps customers understand why UHMW is ideal for your niche-and why you're the right partner to guide material selection.